Description
Technical Parameters

Mobile Surveillance for Permanent Peace of Mind

Specification |
24/7 security Off-grid solar power towers |
| 360° Rotatable Solar Panel | 2 * 600W / 2*450W |
| GEL Battery | 4 * 250Ah,DC12V,12000Wh; 4 * 200Ah,DC12V,9600Wh |
| Built-in Cable | Power cable and Network cable |
| Epever / Victron Controller | Mppt, Current protector, Battery monitor, Cerbo GX, GX touch |
| Mast | Steel Q235, 7m manual / 9m electric, With Rotated CCTV mounting box |
| Trailer | Hot dip galvanized version, Stainless steel screw version |
| Charging Time | 8.4 hours |
| Running Time | 5 Days for 80W |
| Voltage | DC12V, 24V, 48V, 110V, 220V |
| Battery charger / Inverter | 1500W Input / 450W Output |

The equipment is tailored to its operational environment, guaranteeing peak facility security. Considering factors like site dimensions, power and connectivity, weather, terrain, vulnerable zones, and existing perimeter barriers, the optimal security technologies are selected and incorporated into the Mobile Monitoring Tower while maintaining cost-effectiveness

About Us:

We take good care of any orders from our Valued customer:















